CRUSA National Tour will return to Screven in 2025...
10/30/2024 -
(Eastaboga, AL - October 30th, 2024) - The Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series is gearing up for the 9th Annual Wor
It's Raceweek at The Dirt Track at Charlotte!
10/28/2024 -
(Eastaboga, AL - 10/28/2024) - The Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series is hitting The Dirt Track at Charlotte for t
Crate Racin' USA Crowns 2024 Weekly Division Champ...
10/23/2024 -
(Eastaboga, AL – October 23, 2024) – The excitement of the 2024 weekly racing season wrapped up on Sunday, September 29, as the Crate Racin' USA Weekl
Crate Racin' USA License Application
Apply TodayCrate Racin' USA Dirt Late Model Series
Visit Website5/10/2024 - Moulton Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | - | |
2 DNF | 3 | 215 | Taylor Reis Huntsville, AL | Huntsville, AL | 1 | |
3 DNF | 4 | 86 | Dan White Lexington, AL | Lexington, AL | 1 | |
DQ | 2 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 14.423 | |
2 | 3 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 14.631 | |
3 | 4 | 215 | Taylor Reis Huntsville, AL | Huntsville, AL | 15.373 | |
4 | 1 | 86 | Dan White Lexington, AL | Lexington, AL | 15.569 | |
All transfer |
S&S Racecars CRUSA 602
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | TJ Taylor Phil Campbell, AL | Phil Campbell, AL | - | |
2 | 2 | B52 | Justin Baker Russellville, AL | Russellville, AL | - | |
3 | 6 | 9 | Austin Steele Moulton, AL | Moulton, AL | 3 | |
4 | 8 | 52 | Casey Barber Somerville, AL | Somerville, AL | 4 | |
5 | 4 | 04 | Blake Haddon Winchester, TN | Winchester, TN | -1 | |
6 | 7 | 13 | Harold Pace Phil Campbell, AL | Phil Campbell, AL | 1 | |
7 | 10 | 55X | jason blaxton Moulton, AL | Moulton, AL | 3 | |
8 | 12 | 81 | Keegan Barber Priceville, AL | Priceville, AL | 4 | |
9 | 9 | 327 | Seth Lacy Hartselle, AL | Hartselle, AL | - | |
10 | 13 | 10 | kevin pace Russellville, AL | Russellville, AL | 3 | |
11 | 11 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | - | |
DNS | 14 | 55 | Jace Blaxton Danville, AL | Danville, AL | - | |
DQ | 3 | 25 | Clent Busby Iuka, MS | Iuka, MS | - | |
DQ | 5 | B4 | JEREMY SHARP Hayden, AL | Hayden, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 38 | TJ Taylor Phil Campbell, AL | Phil Campbell, AL | 14.705 | |
2 | 6 | B52 | Justin Baker Russellville, AL | Russellville, AL | 14.751 | |
3 | 13 | 25 | Clent Busby Iuka, MS | Iuka, MS | 14.786 | |
4 | 10 | 04 | Blake Haddon Winchester, TN | Winchester, TN | 14.939 | |
5 | 9 | B4 | JEREMY SHARP Hayden, AL | Hayden, AL | 14.977 | |
6 | 1 | 9 | Austin Steele Moulton, AL | Moulton, AL | 15.038 | |
7 | 4 | 13 | Harold Pace Phil Campbell, AL | Phil Campbell, AL | 15.067 | |
8 | 5 | 52 | Casey Barber Somerville, AL | Somerville, AL | 15.107 | |
9 | 7 | 327 | Seth Lacy Hartselle, AL | Hartselle, AL | 15.142 | |
10 | 8 | 55X | jason blaxton Moulton, AL | Moulton, AL | 15.221 | |
11 | 14 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | 15.431 | |
12 | 3 | 81 | Keegan Barber Priceville, AL | Priceville, AL | 15.502 | |
13 | 11 | 10 | kevin pace Russellville, AL | Russellville, AL | 15.808 | |
DNS | 2 | 55 | Jace Blaxton Danville, AL | Danville, AL | ||
All transfer |
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Tyler Cox Paris, TN | Paris, TN | - | |
2 | 2 | 33 | Jordan Phillips Logan, AL | Logan, AL | - | |
3 | 3 | 69 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
4 | 5 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 | |
5 | 4 | 7 | Adam Hill Hillsboro, AL | Hillsboro, AL | -1 | |
6 | 9 | ? | Jarrett Miller Huntsville, AL | Huntsville, AL | 3 | |
7 | 11 | Y04 | Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 4 | |
8 | 10 | F1 | Alan Lacy Hartselle, AL | Hartselle, AL | 2 | |
9 | 8 | 45 | Dakota Blagburn Trinity, AL | Trinity, AL | -1 | |
10 | 6 | F1JR | Jacob Lacy Neel, AL | Neel, AL | -4 | |
11 | 12 | 116 | Landon Naylor Hartselle, AL | Hartselle, AL | 1 | |
12 DNF | 7 | W1 | Walker Greer | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Tyler Cox Paris, TN | Paris, TN | 15.391 | |
2 | 1 | 33 | Jordan Phillips Logan, AL | Logan, AL | 15.455 | |
3 | 7 | 69 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.527 | |
4 | 2 | 7 | Adam Hill Hillsboro, AL | Hillsboro, AL | 15.669 | |
5 | 12 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.746 | |
6 | 3 | F1JR | Jacob Lacy Neel, AL | Neel, AL | 15.749 | |
7 | 8 | W1 | Walker Greer | 15.751 | ||
8 | 4 | 45 | Dakota Blagburn Trinity, AL | Trinity, AL | 15.765 | |
9 | 10 | ? | Jarrett Miller Huntsville, AL | Huntsville, AL | 15.885 | |
10 | 6 | F1 | Alan Lacy Hartselle, AL | Hartselle, AL | 16.059 | |
11 | 11 | Y04 | Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.438 | |
12 | 9 | 116 | Landon Naylor Hartselle, AL | Hartselle, AL | 17.148 | |
All transfer |