CRUSA National Tour will return to Screven in 2025...
10/30/2024 -
(Eastaboga, AL - October 30th, 2024) - The Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series is gearing up for the 9th Annual Wor
It's Raceweek at The Dirt Track at Charlotte!
10/28/2024 -
(Eastaboga, AL - 10/28/2024) - The Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series is hitting The Dirt Track at Charlotte for t
Crate Racin' USA Crowns 2024 Weekly Division Champ...
10/23/2024 -
(Eastaboga, AL – October 23, 2024) – The excitement of the 2024 weekly racing season wrapped up on Sunday, September 29, as the Crate Racin' USA Weekl
Crate Racin' USA License Application
Apply TodayCrate Racin' USA Dirt Late Model Series
Visit Website5/11/2024 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 3 | |
2 | 2 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
3 | 1 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | -2 | |
4 | 5 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 1 | |
5 | 3 | 2.0 | Nick Thrash Meridian, MS | Meridian, MS | -2 | |
6 | 7 | 54 | Richard Cox Baldwyn, MS | Baldwyn, MS | 1 | |
7 | 8 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 1 | |
8 | 6 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | -2 | |
9 | 11 | 21 | Mario Gresham Rome, GA | Rome, GA | 2 | |
10 | 10 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - | |
11 | 12 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 1 | |
12 | 9 | 71D | Phil Dean Stewart, MS | Stewart, MS | -3 | |
13 | 13 | 97 | Robert Moore Iuka, MS | Iuka, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.303 | |
2 | 2 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 15.349 | |
3 | 11 | 2.0 | Nick Thrash Meridian, MS | Meridian, MS | 15.441 | |
4 | 9 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.466 | |
5 | 8 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 15.626 | |
6 | 5 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | 15.628 | |
7 | 3 | 54 | Richard Cox Baldwyn, MS | Baldwyn, MS | 15.714 | |
8 | 10 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 15.804 | |
9 | 1 | 71D | Phil Dean Stewart, MS | Stewart, MS | 15.808 | |
10 | 13 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.866 | |
11 | 4 | 21 | Mario Gresham Rome, GA | Rome, GA | 15.895 | |
12 | 6 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 15.981 | |
13 | 7 | 97 | Robert Moore Iuka, MS | Iuka, MS | 16.187 | |
All transfer |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 1 | |
2 | 3 | 2T | Tyler Burgess Memphis, TN | Memphis, TN | 1 | |
3 | 5 | 21 | Mario Gresham Rome, GA | Rome, GA | 2 | |
4 | 7 | 54 | Chace Pennington Steens, MS | Steens, MS | 3 | |
5 | 11 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 6 | |
6 | 6 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | - | |
7 | 12 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 5 | |
8 | 10 | 2 | Mark Stokes Steens, MS | Steens, MS | 2 | |
9 | 14 | 196 | Brodi Owens Columbus, MS | Columbus, MS | 5 | |
10 | 1 | 33W | Terry Wilson West, MS | West, MS | -9 | |
11 | 17 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 6 | |
12 | 4 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -8 | |
13 | 13 | 59 | Allen Edwards Starkville, MS | Starkville, MS | - | |
14 | 15 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | 1 | |
15 | 19 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 4 | |
16 | 9 | 20 | Bailey Callahan Weir, MS | Weir, MS | -7 | |
17 DNF | 20 | 36D | TJ Davis Caledonia, MS | Caledonia, MS | 3 | |
18 DNF | 8 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | -10 | |
19 DNF | 16 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | -3 | |
DNS | 18 | B2 | Cody Chism Amory, MS | Amory, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33W | Terry Wilson West, MS | West, MS | - | |
2 | 3 | 2T | Tyler Burgess Memphis, TN | Memphis, TN | 1 | |
3 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | -1 | |
4 | 4 | 54 | Chace Pennington Steens, MS | Steens, MS | - | |
5 | 5 | 20 | Bailey Callahan Weir, MS | Weir, MS | - | |
6 | 7 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | |
7 | 8 | 59 | Allen Edwards Starkville, MS | Starkville, MS | 1 | |
8 | 6 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | -2 | |
9 | 9 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | - | |
10 | 10 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | - | |
2 | 2 | 12 | Covy Parsons Iuka, MS | Iuka, MS | - | |
3 | 5 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 2 | |
4 | 3 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | -1 | |
5 | 8 | 2 | Mark Stokes Steens, MS | Steens, MS | 3 | |
6 | 9 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 3 | |
7 | 6 | 196 | Brodi Owens Columbus, MS | Columbus, MS | -1 | |
8 DNF | 10 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 2 | |
9 DNF | 4 | B2 | Cody Chism Amory, MS | Amory, MS | -5 | |
10 DNF | 7 | 36D | TJ Davis Caledonia, MS | Caledonia, MS | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 33W | Terry Wilson West, MS | West, MS | 15.020 | |
2 | 5 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.065 | |
3 | 9 | 21 | Mario Gresham Rome, GA | Rome, GA | 15.090 | |
4 | 1 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 15.095 | |
5 | 20 | 2T | Tyler Burgess Memphis, TN | Memphis, TN | 15.202 | |
6 | 6 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | 15.285 | |
7 | 8 | 54 | Chace Pennington Steens, MS | Steens, MS | 15.322 | |
8 | 12 | B2 | Cody Chism Amory, MS | Amory, MS | 15.327 | |
9 | 11 | 20 | Bailey Callahan Weir, MS | Weir, MS | 15.348 | |
10 | 3 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.369 | |
11 | 2 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | 15.412 | |
12 | 7 | 196 | Brodi Owens Columbus, MS | Columbus, MS | 15.479 | |
13 | 10 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 15.493 | |
14 | 18 | 36D | TJ Davis Caledonia, MS | Caledonia, MS | 15.509 | |
15 | 19 | 59 | Allen Edwards Starkville, MS | Starkville, MS | 15.570 | |
16 | 17 | 2 | Mark Stokes Steens, MS | Steens, MS | 15.783 | |
17 | 16 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 15.833 | |
18 | 15 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 16.012 | |
19 | 13 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 16.207 | |
20 | 14 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 16.938 |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 232 | Jamey Boland Cuba, AL | Cuba, AL | - | |
2 | 25 | 3K | Shay Knight Columbus, MS | Columbus, MS | 23 | |
3 | 9 | 20 | Stacy Herron | 6 | ||
4 | 7 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 3 | |
5 | 13 | 9M | Rodney Wing Meridian, MS | Meridian, MS | 8 | |
6 | 2 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | -4 | |
7 | 22 | SS1 | Shelby Sheedy French Camp, MS | French Camp, MS | 15 | |
8 | 14 | X2C | Travis Marsh McHenry, MS | McHenry, MS | 6 | |
9 | 15 | 1A | Joshua Arabie Thibodaux, LA | Thibodaux, LA | 6 | |
10 | 23 | SOSX | Doug Nastasi Picayune, MS | Picayune, MS | 13 | |
11 DNF | 12 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | 1 | |
12 DNF | 18 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 6 | |
13 DNF | 6 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | -7 | |
14 DNF | 4 | 13 | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -10 | |
15 DNF | 10 | 45 | Hayden Moran Covington, LA | Covington, LA | -5 | |
16 DNF | 11 | 22 | Brandon Hill Amory, MS | Amory, MS | -5 | |
17 DNF | 19 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 2 | |
18 DNF | 24 | 74 | Chase Pennington West Point, MS | West Point, MS | 6 | |
19 DNF | 5 | 9 | Trey Bright Coker, AL | Coker, AL | -14 | |
20 DNF | 3 | 82 | Logan Bright Coker, AL | Coker, AL | -17 | |
21 DNF | 8 | 05 | Caiden Jackson Norco, LA | Norco, LA | -13 | |
22 DNF | 16 | 5 | Blake Comer Smithville, MS | Smithville, MS | -6 | |
23 DNF | 17 | D1 | Cody Chism Amory, MS | Amory, MS | -6 | |
24 DNF | 20 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | -4 | |
25 DNF | 21 | 71 | Dillon Ussery Cottondale, FL | Cottondale, FL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 1 | |
2 | 1 | 13 | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -1 | |
3 | 3 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | - | |
4 | 6 | 45 | Hayden Moran Covington, LA | Covington, LA | 2 | |
5 | 4 | 9M | Rodney Wing Meridian, MS | Meridian, MS | -1 | |
6 | 5 | 5 | Blake Comer Smithville, MS | Smithville, MS | -1 | |
7 | 7 | 2 | Lee Ray Columbus, MS | Columbus, MS | - | |
8 | 8 | 71 | Dillon Ussery Cottondale, FL | Cottondale, FL | - | |
9 DNF | 9 | 99 | Bryan Fortner Millport, AL | Millport, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | - | |
2 | 3 | 9 | Trey Bright Coker, AL | Coker, AL | 1 | |
3 | 6 | 05 | Caiden Jackson Norco, LA | Norco, LA | 3 | |
4 | 4 | 22 | Brandon Hill Amory, MS | Amory, MS | - | |
5 | 2 | X2C | Travis Marsh McHenry, MS | McHenry, MS | -3 | |
6 | 5 | D1 | Cody Chism Amory, MS | Amory, MS | -1 | |
7 | 8 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 1 | |
8 | 7 | SS1 | Shelby Sheedy French Camp, MS | French Camp, MS | -1 | |
9 | 9 | 74 | Chase Pennington West Point, MS | West Point, MS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Logan Bright Coker, AL | Coker, AL | 1 | |
2 | 6 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 4 | |
3 | 3 | 20 | Stacy Herron | - | ||
4 | 5 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | 1 | |
5 | 7 | 1A | Joshua Arabie Thibodaux, LA | Thibodaux, LA | 2 | |
6 | 4 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -2 | |
7 | 8 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 1 | |
8 | 9 | SOSX | Doug Nastasi Picayune, MS | Picayune, MS | 1 | |
9 DNF | 1 | 3K | Shay Knight Columbus, MS | Columbus, MS | -8 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 13 | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 17.073 | |
2 | 1 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 17.086 | |
3 | 7 | 3K | Shay Knight Columbus, MS | Columbus, MS | 17.103 | |
4 | 2 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 17.109 | |
5 | 3 | X2C | Travis Marsh McHenry, MS | McHenry, MS | 17.191 | |
6 | 24 | 82 | Logan Bright Coker, AL | Coker, AL | 17.218 | |
7 | 25 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 17.247 | |
8 | 22 | 9 | Trey Bright Coker, AL | Coker, AL | 17.278 | |
9 | 15 | 20 | Stacy Herron | 17.328 | ||
10 | 13 | 9M | Rodney Wing Meridian, MS | Meridian, MS | 17.331 | |
11 | 21 | 22 | Brandon Hill Amory, MS | Amory, MS | 17.346 | |
12 | 23 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 17.380 | |
13 | 18 | 5 | Blake Comer Smithville, MS | Smithville, MS | 17.395 | |
14 | 9 | D1 | Cody Chism Amory, MS | Amory, MS | 17.403 | |
15 | 6 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | 17.420 | |
16 | 11 | 45 | Hayden Moran Covington, LA | Covington, LA | 17.437 | |
17 | 12 | 05 | Caiden Jackson Norco, LA | Norco, LA | 17.452 | |
18 | 19 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 17.457 | |
19 | 16 | 2 | Lee Ray Columbus, MS | Columbus, MS | 17.527 | |
20 | 27 | SS1 | Shelby Sheedy French Camp, MS | French Camp, MS | 17.549 | |
21 | 5 | 1A | Joshua Arabie Thibodaux, LA | Thibodaux, LA | 17.636 | |
22 | 20 | 71 | Dillon Ussery Cottondale, FL | Cottondale, FL | 17.637 | |
23 | 8 | 521 | Mickey Trosclair Luling, LA | Luling, LA | 17.664 | |
24 | 17 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 17.883 | |
25 | 4 | 99 | Bryan Fortner Millport, AL | Millport, AL | 17.928 | |
26 | 26 | 74 | Chase Pennington West Point, MS | West Point, MS | 17.933 | |
27 | 14 | SOSX | Doug Nastasi Picayune, MS | Picayune, MS | 18.492 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7M | Jason Markewitz Killen, AL | Killen, AL | 1 | |
2 | 1 | 17 | Parker Price Columbus, MS | Columbus, MS | -1 | |
3 | 4 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 1 | |
4 | 7 | 00 | Halle Sudduth Millport, AL | Millport, AL | 3 | |
5 | 3 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | -2 | |
6 | 5 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | -1 | |
7 | 6 | 4 | Judd Murphy Columbus, MS | Columbus, MS | -1 | |
8 | 9 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | 1 | |
9 | 8 | 89 | David Little Caledonia, MS | Caledonia, MS | -1 | |
10 | 10 | 23 | Chandler Collums West Point, MS | West Point, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Parker Price Columbus, MS | Columbus, MS | - | |
2 | 2 | 117 | Dees Price Sulligent, AL | Sulligent, AL | - | |
3 | 3 | 4 | Judd Murphy Columbus, MS | Columbus, MS | - | |
4 | 5 | 00 | Halle Sudduth Millport, AL | Millport, AL | 1 | |
5 | 4 | 23 | Chandler Collums West Point, MS | West Point, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Jason Markewitz Killen, AL | Killen, AL | - | |
2 | 4 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 2 | |
3 | 5 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | 2 | |
4 | 3 | 89 | David Little Caledonia, MS | Caledonia, MS | -1 | |
5 | 2 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | -3 |