CRUSA National Tour will return to Screven in 2025...
10/30/2024 -
(Eastaboga, AL - October 30th, 2024) - The Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series is gearing up for the 9th Annual Wor
It's Raceweek at The Dirt Track at Charlotte!
10/28/2024 -
(Eastaboga, AL - 10/28/2024) - The Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series is hitting The Dirt Track at Charlotte for t
Crate Racin' USA Crowns 2024 Weekly Division Champ...
10/23/2024 -
(Eastaboga, AL – October 23, 2024) – The excitement of the 2024 weekly racing season wrapped up on Sunday, September 29, as the Crate Racin' USA Weekl
Crate Racin' USA License Application
Apply TodayCrate Racin' USA Dirt Late Model Series
Visit Website5/10/2024 - Hattiesburg Speedway
Hattiesburg, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Shannon Lee Lumberton, MS | Lumberton, MS | - | |
2 | 3 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 1 | |
3 | 2 | 47B | K I Davis Poplarville, MS | Poplarville, MS | -1 | |
4 | 4 | 147 | Ben Davis Poplarville, MS | Poplarville, MS | - | |
5 | 7 | 21B | Cameron Williams McLain, MS | McLain, MS | 2 | |
6 | 5 | 12 | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -1 | |
7 | 8 | 18S | Derek Smith Lumberton, MS | Lumberton, MS | 1 | |
8 | 6 | 47S | Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | -2 | |
DNS | 9 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | - |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C24 | Calvin Martin Carriere, MS | Carriere, MS | - | |
2 | 2 | 99X | Kash Wilson Petal, MS | Petal, MS | - | |
3 | 3 | 11C | Courtney Passman Petal, MS | Petal, MS | - | |
4 | 4 | 9 | Joseph Miller Perkinston, MS | Perkinston, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C24 | Calvin Martin Carriere, MS | Carriere, MS | - | |
2 | 2 | 99X | Kash Wilson Petal, MS | Petal, MS | - | |
3 | 3 | 11C | Courtney Passman Petal, MS | Petal, MS | - | |
DNS | 4 | 9 | Joseph Miller Perkinston, MS | Perkinston, MS | - | |
All transfer |